Σε σχεδιασμό αύξησης των μισθών και αναζήτησης νέου προσωπικού οδηγεί τις ελληνικές επιχειρήσεις η αναπτυξιακή δυναμική που αναπτύσσει η οικονομία. Οι επιχειρήσεις σχεδιάζουν να αυξήσουν τους μισθούς ακόμα και σε διψήφια ποσοστά, ενώ στην πλειονότητά τους στοχεύουν να προχωρήσουν σε περισσότερες προσλήψεις τη φετινή χρονιά.
Οι επιχειρήσεις πλέον καλούνται να ανταγωνιστούν όχι μόνο για να προσελκύσουν πελάτες, αλλά και εργαζομένους, με αποτέλεσμα οι μισθοί να ενισχύονται. Οι κλάδοι που ξεχωρίζουν είναι η Τεχνολογία, η Ναυτιλία, οι Πωλήσεις και ο χρηματοοικονομικός κλάδος.
Στο πανόραμα των μισθών στις ελληνικές επιχειρήσεις για το 2024, που παρουσίασε η εταιρεία συμβουλευτικών υπηρεσιών ανθρώπινου δυναμικού, Randstad, το 72% των επιχειρήσεων που ερωτήθηκαν ανέφεραν ότι σχεδιάζουν αύξηση μισθών. Μόνο το 17% δήλωσαν ότι θα διατηρήσουν στα ίδια επίπεδα τους μισθούς, και το 12% δεν γνωρίζει πως θα εξελιχθούν. Ανάλογη ήταν η εικόνα και στην περυσινή, αντίστοιχη έρευνα της Randstad.
Από το 72% των επιχειρήσεων που ανέφεραν ότι σχεδιάζουν να προσφέρουν υψηλότερες αποδοχές στους εργαζομένους τους το 2024, το 40% ανέφεραν πως οι αυξήσεις μισθών θα είναι της τάξης του 1-5%. Το 25% θα προχωρήσει σε αυξήσεις ύψους 6-10%, και το 4% θα αυξήσει τους μισθούς έως και 15%. Το 2% θα κάνουν αυξήσεις μισθών έως και 20% ενώ το 1% σχεδιάζουν αυξήσεις πάνω από 20%. Καμία από τις ερωτηθείσες εταιρείες δεν σχεδιάζει μείωση μισθών.
Σε ό,τι αφορά τις προσλήψεις, των 53% των επιχειρήσεων σκοπεύουν να αυξήσουν τον αριθμό εργαζομένων τους μέσα στη χρονιά, περίπου όσο και πέρυσι (54%), ενώ το 39% δεν σχεδιάζουν κάποια αλλαγή στον αριθμό των εργαζομένων και μόλις το 4% των εταιρειών αναμένει μείωση του αριθμού του ανθρώπινου δυναμικού του.
Η ανάγκη για επιχειρηματική ανάπτυξη αποτελεί την κινητήρια δύναμη για νέες προσλήψεις από το 88% των επιχειρήσεων. Το 57% των επιχειρήσεων θα δημιουργήσουν νέες θέσεις εργασίας και το 30% θα προχωρήσουν σε προσλήψεις για να διευρύνουν τον αριθμό των ατόμων με νέες δεξιότητες στην εταιρεία. Στον κλάδο της Τεχνολογίας καταγράφεται η μεγαλύτερη πρόθεση προσλήψεων που φτάνει το 53% και ακολουθούν οι πωλήσεις με 43% και ο τομέας των Operations με 29%.
Επίσης, όπως αναφέρεται στη μελέτη, ο κλάδος της Τεχνολογίας έχει τις μεγαλύτερες δυσκολίες στις προσλήψεις, ενώ την ίδια στιγμή έχει και μεγάλη ανάγκη από εργαζόμενους. Οι Πωλήσεις αντιμετωπίζουν τις ίδιες προκλήσεις, ενώ μεγάλη ανάγκη για προσλήψεις υπάρχει στον κλάδο των Operations και της εξυπηρέτησης πελατών.
Τα διευθυντικά στελέχη είναι οι αποδέκτες των μισθών που μπορούν να φτάσουν έως και τα 16.000 ευρώ μικτά στην περίπτωση των διευθυντών πωλήσεων (αύξηση 30% από την περασμένη χρονιά). Ακολουθούν οι επικεφαλής των τμημάτων πληροφορικής με τους μισθούς να παραμένουν στάσιμοι σε σχέση με πέρυσι, έως τα 15.000 ευρώ και οι οικονομικοί διευθυντές που είδαν επίσης τους μισθούς τους να παραμένουν έως τα υψηλά των 10.000 ευρώ.
Οι αποδοχές των διευθυντικών στελεχών
Χαμηλότερη τιμή | Υψηλότερη τιμή | |
General manager (commercial background) – Πωλήσεις | 10000 | 16000 |
Chief Information Officer (CIO) – Τεχνολογία | 7000 | 15000 |
Chief technology officer (CTO) / VP of software engineering | 7000 | 15000 |
Finance Manager or Director – Οικονομικά, Λογιστική | 6000 | 10000 |
HR Director – Ανθρώπινο δυναμικό | 6500 | 9500 |
Head of legal department – Νομικός τομέας | 5000 | 10000 |
Executive chef – Ξενοδοχεία και τουρισμός | 5000 | 9500 |
Hotel manager – Ξενοδοχεία και τουρισμός | 5000 | 12000 |
Medical director – Φαρμακευτικός κλάδος | 5000 | 9000 |
Technical manager – Ενέργεια | 4000 | 5000 |
Corporate & legal affairs manager – Νομικός τομέας | 5000 | 9000 |
Operations manager – Ξενοδοχεία και τουρισμός | 4000 | 9000 |
Head of relationship manager – Οικονομικά, Λογιστική | 5000 | 8000 |
Οι μισθοί στους βασικούς κλάδους απασχόλησης
Η έρευνα της Randstad κατέγραψε τους χαμηλότερους και υψηλότερους μισθούς στην Ελλάδα στους βασικούς κλάδους και ειδικότητες: των πωλήσεων και marketing, της γραμματειακής υποστήριξης, του ασφαλιστικού τομέα, του ανθρώπινου δυναμικού, του φαρμακευτικού τομέα, του νομικού τομέα, των οικονομικών & της λογιστικής, της τεχνολογίας, των μηχανικών, των logistics και της εξυπηρέτησης πελατών.
Αγροτικός Τομέας | Χαμηλότερη τιμή | Ανώτατη τιμή |
agricultural scientist | 1500 | 3500 |
agronomist | 1000 | 2500 |
field activation specialist | 2000 | 4500 |
field scientist | 1500 | 3500 |
plant scientist | 1500 | 3500 |
rnd manager (crop science) | 2300 | 5000 |
soil scientist | 1500 | 3500 |
Ανθρώπινο δυναμικό | ||
compensation & benefits manager | 3000 | 4000 |
compensation & benefits specialist | 2000 | 2800 |
hr assistant/hr administrator | 1300 | 1600 |
hr business partner | 2800 | 3500 |
hr director | 6500 | 900 |
hr generalist | 1600 | 9500 |
hr manager | 4000 | 6500 |
multilingual recruiter | 2500 | 3500 |
payroll manager | 3000 | 4500 |
payroll officer/payroll administrator | 1700 | 2500 |
talent acquisition manager | 3000 | 4500 |
talent acquisition specialist | 1700 | 2500 |
training & development manager | 3000 | 4000 |
training & development specialist | 2000 | 2500 |
Ασφαλιστικός τομέας | ||
Actuary | 2000 | 3000 |
claims administrator | 100 | 1300 |
claims supervisor | 2200 | 2500 |
junior underwriter | 1200 | 1500 |
senior actuary | 2500 | 3500 |
senior underwriter | 2500 | 3000 |
underwriter | 1400 | 1800 |
Γραμματειακή υποστήριξη | ||
administration assistant | 1300 | 1900 |
back-office assistant | 1050 | 1500 |
company secretary | 1200 | 1500 |
compliance officer | 2000 | 2500 |
data processing administrator | 1200 | 1400 |
executive / personal assistant | 2400 | 3500 |
front desk customer service | 1200 | 1400 |
guest relations officer | 1200 | 1400 |
legal secretary | 1500 | 3000 |
office manager | 1500 | 2200 |
operations officer | 1500 | 2200 |
receptionist | 1300 | 1500 |
sales administrator | 1500 | 1800 |
secretary | 1200 | 1600 |
translator/interpreter | 1800 | 3500 |
visitor services officer | 1100 | 1500 |
administrative coordinator | 1600 | 2200 |
ethics&compliance partner | 2200 | 3000 |
Ενέργεια | ||
asset manager | 3000 | 4000 |
construction manager | 3000 | 4500 |
electrical design engineer | 2000 | 3000 |
electrical engineer | 1800 | 2500 |
energy conservation engineer | 3000 | 3500 |
energy trader | 1800 | 2500 |
environmental engineer | 1800 | 2500 |
field engineer | 1500 | 2500 |
mechanical engineer | 1500 | 2500 |
o & m electrical engineer | 1800 | 2500 |
project manager | 3000 | 4000 |
res engineering consultant | 2000 | 3500 |
site manager | 3000 | 4500 |
technical manager | 4000 | 5000 |
o & m manager | 3500 | 5000 |
project engineer | 1800 | 2500 |
site engineer | 1800 | 2500 |
Εξυπηρέτηση πελατών | ||
call center manager | 2500 | 3000 |
call center supervisor | 1800 | 2500 |
call center team leader | 1600 | 1900 |
collection agents | 900 | 1300 |
collections manager | 2000 | 3000 |
collections supervisor | 1700 | 2100 |
collections team leader | 1300 | 1800 |
contact center manager | 2500 | 3000 |
contact center specialist | 1100 | 1700 |
customer care manager | 2500 | 3200 |
customer care supervisor | 1800 | 2500 |
customer experience manager | 2700 | 3000 |
customer service agents | 900 | 1300 |
customer service coordinator | 1300 | 1800 |
head of customer service | 3200 | 4000 |
inside sales specialist | 1200 | 1600 |
inside sales supervisor | 1600 | 2000 |
restructuring agents | 1000 | 1500 |
restructuring team leader | 1500 | 1800 |
technical support agent | 900 | 1200 |
freight forwarding agent | 1600 | 2100 |
order customer support specialist | 1300 | 1800 |
telesales agent | 850 | 1000 |
telesales team leader | 1200 | 1700 |
head of customer service | 3500 | 4000 |
Εφοδιαστική αλυσίδα | ||
demand planner | 2000 | 3000 |
distribution center manager | 3500 | 4000 |
distribution manager | 2800 | 3500 |
order desk specialist | 1300 | 1800 |
procurement assistant | 1300 | 1800 |
procurement manager | 3000 | 4000 |
procurement specialist | 1800 | 2800 |
supply chain executive | 3000 | 4000 |
tendering manager | 2500 | 3000 |
tenders assistant | 1500 | 2000 |
customer service speciallist | 1500 | 2200 |
customer service manager | 2500 | 3000 |
Κατασκευές | ||
Architect | 1500 | 2500 |
construction manager | 3000 | 4500 |
cost engineer | 2200 | 3200 |
engineer property manager | 2000 | 2500 |
facilities manager | 2500 | 3500 |
project manager | 3500 | 5000 |
senior architect | 2500 | 4000 |
site civil engineer | 2500 | 3500 |
civil engineer | 1500 | 2500 |
electrical engineer | 1800 | 2500 |
electrical design engineer | 1800 | 3000 |
facilities coordinator | 1400 | 2000 |
mechanical engineer | 1500 | 2500 |
project engineer | 1800 | 2500 |
Μάρκετινγκ | ||
brand manager | 2300 | 2800 |
crm & loyalty specialist | 2000 | 2500 |
digital account manager | 1800 | 2200 |
digital content and social media specialist | 1600 | 2000 |
digital marketing assistant | 1300 | 1600 |
digital marketing manager | 3000 | 4000 |
digital marketing specialist | 1800 | 2200 |
digital performance/ growth strategist | 3000 | 4000 |
e-commerce manager | 3500 | 4500 |
e-commerce specialist | 1800 | 2200 |
marketing insights analyst | 1800 | 2500 |
junior brand manager | 1600 | 2000 |
junior product manager | 1600 | 2000 |
marketing & communication assistant | 1600 | 1800 |
marketing & communications director | 4000 | 5000 |
marketing & communications manager | 3000 | 4000 |
marketing assistant | 1200 | 1600 |
marketing director | 5000 | 7000 |
marketing manager | 4000 | 5000 |
online content manager | 1300 | 1600 |
pr account manager | 1800 | 2200 |
product manager (pharmaceutical) | 3000 | 4000 |
product manager (tech & services) | 3000 | 3500 |
senior brand manager | 3000 | 3500 |
seo | 2500 | 3800 |
trade marketing assistant | 1800 | 2200 |
trade marketing manager | 2800 | 3500 |
head of perfomance | 4000 | 6000 |
promoters | 800 | 1100 |
team promoters supervisor | 1100 | 1400 |
Logistics | ||
Buyer | 1800 | 2200 |
clark driver | 1200 | 1500 |
driver | 1000 | 1500 |
imports / exports assistant | 1300 | 1600 |
imports / exports specialist | 1800 | 2200 |
logistics assistant | 1300 | 1800 |
logistics manager | 3000 | 3500 |
warehouse assistant | 1500 | 1800 |
warehouse clerk | 900 | 1300 |
warehouse manager | 2000 | 3000 |
Multilingual | ||
multilingual back-office agent | 1200 | 1500 |
multilingual collection agent | 1300 | 1700 |
multilingual customer service agent – hybrid | 1100 | 1500 |
multilingual customer service agent – on-site | 1200 | 1700 |
multilingual customer service agent – remote | 1000 | 1400 |
multilingual payroll associate | 1800 | 2500 |
multilingual recruiter | 1800 | 2500 |
multilingual sales development representative | 1500 | 2000 |
multilingual social media content moderators | 1000 | 1400 |
multilingual team leader | 1500 | 1900 |
multilingual technical support agent – 1st tier | 1100 | 1500 |
multilingual technical support agent – 2nd tier | 1400 | 1700 |
multilingual vendor desk agent – gatekeeper | 1400 | 1800 |
Ναυτιλιακά | ||
control & instrumentation engineer | 2500 | 4000 |
crew manager | 4500 | 6500 |
crew operator | 2500 | 3500 |
fleet manager | 5000 | 7000 |
fleet operator | 2500 | 3500 |
freight forwarder | 1500 | 2000 |
operation manager | 5000 | 7000 |
operator | 2500 | 4000 |
superintendent engineer | 4000 | 7000 |
technical manager | 6000 | 8000 |
1st engineer | 4000 | 7000 |
2nd engineer | 3000 | 5000 |
Νομικός τομέας | ||
compliance manager | 2500 | 4500 |
contract administrator | 2000 | 3000 |
corporate & legal affairs manager | 5000 | 9000 |
data protection officer | 2200 | 3500 |
head of legal department | 5000 | 10000 |
legal associate | 2000 | 3000 |
paralegal | 1900 | 3000 |
senior legal counsel | 3500 | 7000 |
Ξενοδοχεία και τουρισμός | ||
bar manager | 1500 | 2500 |
bartender | 1300 | 1800 |
cook a’ | 1800 | 3000 |
cook b’ | 1400 | 1800 |
executive chef | 5000 | 9500 |
f&b controller | 1600 | 2400 |
food and beverage manager | 2500 | 5000 |
food and beverage supervisor | 1600 | 2400 |
front desk | 1300 | 1600 |
front office manager | 1600 | 2600 |
guest relations manager | 1700 | 2500 |
guest relations officer | 1300 | 1600 |
hotel manager | 5000 | 12000 |
housekeeping assistant | 1400 | 2000 |
housekeeping executive | 2500 | 6000 |
housekeeping linen attendant | 1200 | 1800 |
housekeeping maids | 1200 | 1800 |
housekeeping manager | 2100 | 3200 |
operations manager | 4000 | 9000 |
reception clerk | 1300 | 1600 |
reservation manager | 2500 | 4000 |
rooms division manager | 2500 | 5000 |
sous chef/pastry chef | 3000 | 4000 |
waiter | 1200 | 1600 |
revenue coordinator | 2100 | 3200 |
Οικονομικά και λογιστική | ||
accountant | 1700 | 2500 |
actuary | 2000 | 3000 |
assistant accountant | 1000 | 1600 |
budget & reporting manager | 2700 | 4500 |
chief accountant | 3000 | 5000 |
commercial/sales analyst | 2000 | 3500 |
compliance manager | 3500 | 5000 |
compliance senior specialist | 3000 | 3500 |
cost accountant | 3500 | 5500 |
credit manager | 3000 | 4000 |
credit officer | 1800 | 2500 |
data scientist | 3000 | 4000 |
disputes senior specialist | 2500 | 3500 |
disputes specialist | 1800 | 2500 |
finance analyst | 2000 | 3500 |
finance clerk (including invoicing, accounting, collecting, bookeeping, etc.) | 1000 | 1500 |
finance controller | 3500 | 5000 |
finance manager or director | 6000 | 10000 |
finance project manager | 3500 | 6000 |
fraud models analyst | 2800 | 3800 |
head of relationship manager | 5000 | 8000 |
internal audit manager | 3500 | 5000 |
internal audit officer | 2000 | 2800 |
payroll manager | 3000 | 4000 |
payroll specialist | 2000 | 3000 |
relationship manager (banking/npl) | 1800 | 3500 |
restructuring officer/financial advisor (npl) | 2500 | 3000 |
risk manager | 3000 | 7000 |
risk officer | 2500 | 3000 |
treasurer | 2500 | 3500 |
Παραγωγή και μηχανικοί | ||
automation engineer | 1800 | 2800 |
cathodic engineer | 2000 | 2500 |
chemical engineer | 1800 | 2500 |
controls engineer | 2000 | 3000 |
development engineer | 2500 | 3000 |
electrical engineer | 1800 | 2800 |
engineering director | 5000 | 7000 |
environmental, health & safety manager | 3500 | 4500 |
facilities manager (inhouse) | 2500 | 3500 |
industrial engineer | 1500 | 2000 |
maintenance engineer (electrical & mechanical) | 1800 | 2800 |
maintenance manager | 3000 | 4000 |
mechanical design engineer | 1800 | 2800 |
mechanical engineer | 1500 | 2500 |
operations manager | 3000 | 4000 |
planning manager | 2500 | 3000 |
process engineer | 2000 | 2500 |
production manager | 3000 | 3500 |
production planner | 1500 | 2200 |
project engineer | 2500 | 3000 |
project manager | 3000 | 4000 |
quality assurance engineer | 1500 | 2000 |
quality assurance manager | 2500 | 3500 |
quality control analyst | 1500 | 1800 |
quality control manager | 2500 | 3000 |
quality engineer | 1800 | 2300 |
r&d engineer | 2000 | 3000 |
r&d manager | 3000 | 4000 |
sales engineer | 1300 | 2500 |
sales technical director | 3500 | 4500 |
continuous improvement engineer | 1800 | 2500 |
technical director | 4000 | 6000 |
Πωλήσεις | ||
account manager (energy/ tech/ telco) | 2500 | 3500 |
area sales manager | 2500 | 3500 |
b2b sales representative | 1600 | 2000 |
business development manager | 3000 | 4000 |
business unit director | 7000 | 12000 |
commercial director | 5000 | 7000 |
commercial manager | 4500 | 6000 |
d2d sales representative | 850 | 1300 |
international key account manager | 3000 | 4000 |
key account manager | 2500 | 3500 |
medical sales representative | 2000 | 2800 |
merchandiser | 1000 | 1300 |
otc sales representative | 1800 | 2200 |
presales manager | 3000 | 4000 |
public sector account manager | 3500 | 4500 |
retail area manager | 2500 | 3200 |
sales director | 4500 | 6000 |
sales engineer | 2500 | 3800 |
sales export manager | 3500 | 4500 |
sales export representative | 2200 | 3000 |
sales manager | 4000 | 5000 |
sales/ commercial planning analyst | 2000 | 2800 |
store assistant manager | 1300 | 1800 |
store manager | 1800 | 2500 |
store sales advisor | 800 | 1200 |
wholesales sales representative | 2000 | 2500 |
General manager (commercial background) | 10000 | 16000 |
Τεχνολογία | ||
application support engineer | 1800 | 3200 |
big data engineer | 2200 | 4600 |
business intelligence professional | 1900 | 3300 |
chief information officer (CIO) | 7000 | 15000 |
cloud engineer | 2800 | 3500 |
data engineer | 2100 | 4300 |
data scientist / machine learning engineer | 2300 | 4300 |
database administrator | 1800 | 4500 |
database developer | 2000 | 3500 |
devops engineer | 2800 | 4300 |
ERP / CRM consultant | 1800 | 3200 |
graphic designer | 1500 | 3200 |
information security professional | 2000 | 4600 |
IT business analyst | 2800 | 4200 |
IT manager / IT director | 4000 | 8000 |
IT pre-sales engineer | 2500 | 4000 |
IT project / program manager | 2800 | 5000 |
IT service manager | 2600 | 3800 |
IT support / helpdesk | 1500 | 2500 |
IT systems engineer/administrator (windows & linux/unix) | 1900 | 3500 |
mobile developer (android, iOS) | 2500 | 4200 |
network engineer | 2100 | 4500 |
SAP professional | 2500 | 4700 |
scrum master / product owner | 3000 | 4300 |
software architect / systems architect | 3300 | 4300 |
software consultant | 2500 | 3500 |
software developer / engineer – junior | 1800 | 2800 |
software developer / engineer – mid level | 2800 | 3400 |
software developer / engineer – senior | 3500 | 4700 |
software development lead | 4700 | 5300 |
software tester / QA engineer | 2700 | 3800 |
telecommunications engineer | 2500 | 3300 |
UI/UX designer / product designer | 2000 | 3800 |
chief product officer (CPO) / product director/manager | 3800 | 5200 |
chief technology officer (CTO) / VP of software engineering | 7000 | 15000 |
cloud architect | 3500 | 5000 |
Υγειονομική περίθαλψη | ||
aesthetician | 900 | 1500 |
dietician | 900 | 1700 |
lab technician | 900 | 1600 |
midwife | 900 | 1500 |
nurse | 900 | 1500 |
pharmacist | 1300 | 2500 |
pharmacist assistant | 900 | 1200 |
physiotherapist | 900 | 1500 |
radiology assistant | 900 | 2000 |
Φαρμακευτικός κλάδος | ||
Biostatistician | 2000 | 4800 |
Biotechnologist | 2000 | 4000 |
clinical research associate i – v (1-5) | 1500 | 4000 |
clinical study manager | 3500 | 5000 |
head of regulatory affairs | 4000 | 6000 |
market access assistant | 1700 | 2500 |
market access coordinator | 2500 | 3000 |
market access manager | 4000 | 7000 |
medical advisor | 2500 | 2800 |
medical affairs assistant | 1600 | 2000 |
medical director | 5000 | 9000 |
medical manager | 4000 | 6500 |
medical science liaison | 2000 | 2500 |
medical writer | 2300 | 2800 |
pharmacovigilance | 1600 | 2000 |
quality assurance officer | 1900 | 2300 |
quality control analyst | 1500 | 2000 |
quality control manager | 2900 | 4300 |
r&d analyst | 1500 | 2000 |
regulatory affairs manager | 3000 | 4600 |
regulatory affairs officer | 1900 | 2500 |
senior regulatory affairs officer | 2000 | 3000 |
site research assistant | 1300 | 1700 |
study coordinator | 2000 | 2500 |
study startup specialist | 1500 | 2000 |
Οι αναγραφόμενες αποδοχές στους πίνακες αναφέρονται σε μεικτές αποδοχές σε ευρώ και βασίζονται σε 14 μισθούς ανά έτος.
www.businessdaily.gr